NEWSROOM
Media News
2023
2022
2021
2020
2019
2018
| Date | Source | Title |
|---|---|---|
| 14 Dec 2018 | Nanyang Siang Pau | 振兴500万购SVSB 70% |
| 03 Dec 2018 | The Edge Markets | As Construction Dips, Chin Hin ‘Looks To The Sun’ |
| 27 Nov 2018 | Nanyang Siang Pau | 振兴第三季赚604万 |
| 26 Nov 2018 | The Edge Markets | Chin Hin Reports Flat 3Q Net Profit At RM6.04m |
| 26 Nov 2018 | The Sun Daily | Chin Hin’s Q3 Net Profit Dips On Startup Costs |
| 15 Aug 2018 | The Star | Chin Hin Unit Inks Coal Ash Deal With Tanjung Bin |
| 14 Aug 2018 | The Edge Markets | Chin Hin To Collect Coal Ash From Malakoff’s Tanjung Bin Plant |
| 23 Mar 2018 | The Edge Markets | Chin Hin Consolidating Further, Says AllianceDBS Research |
| 20 Mar 2018 | The Edge Markets | Chin Hin Taking A Breather, Says AllianceDBS Research |
| 19 Mar 2018 | The Edge Markets | Chin Hin In Position To Trade Higher, Says AllianceDBS Research |
2017
2016
Visit Us
CHIN HIN GROUP BERHAD
201401021421 (1097507-W)
Menara Chin Hin,
8th & Stellar,
No.1, Jalan Naga Emas,
Sri Petaling, 57000,
Kuala Lumpur, Malaysia.
Contact Us
Follow Us On
Copyright © 2025 Chin Hin Group Berhad. All Rights Reserved.